Founding Date | Founding Date 1932 | Founding Date 1737 |
Type | Type Private | Type Public |
Tags | ||
Locations | Locations Helsingborg, SE HQ Chengdu, CN Chengdu, CN Daqing, CN Kunshan, CN Shanghai, CN Shenyang, CN see more | Locations Kristianstad, SE HQ |
Employees | Employees 2181% increase | Employees 981 |
Financial | ||
Revenue (est.) | Revenue (est.) kr1.9b (FY, 2022) | Revenue (est.) kr1.8b (FY, 2025) |
Cost of goods | Cost of goods kr1.3m (FY, 2022) | Cost of goods kr1.5b (FY, 2025) |
Gross profit | Gross profit kr1.9b (FY, 2022) | Gross profit kr339.4m (FY, 2025) |
Net income | Net income kr59.4m (FY, 2022) | Net income (kr29m) (FY, 2025) |

Bong manufactures and sells specialty packaging and envelope products.
View company