Founding Date | Founding Date 2012 | Founding Date 2014 |
Type | Type Private | Type Private |
Tags | ||
Locations | Locations Boston, US HQ Copenhagen, DK Munich, DE Dublin 1, IE Kharkiv, UA Khmelnytskyi, UA Kyiv, UA see more | Locations Pittsburgh, US HQ |
Employees | Employees 8523% decrease | Employees 283% decrease |
Operating ⚠ | ||
Industries | Industries 5 (Oct, 2025) | Industries 9 (Dec, 2023) |
Funding | ||
Latest funding round | Latest funding round $ 300m (almost 5 years ago) | Latest funding round $ 7m (over 6 years ago) |
Total funding raised | Total funding raised $ 1.1b | Total funding raised $ 7.8m |

Maven Machines is a company that develops an AI-powered trucking operations platform.
View company