Founding Date | Founding Date 2015 | Founding Date 2004 | Founding Date 2016 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations Millburn, US HQ | Locations San Francisco, US HQ North Sydney, AU München, DE London, GB Denver, US Durham, US | Locations London, GB HQ |
Employees | Employees 278 | Employees 5801% decrease | Employees 1173% decrease |
Operating ⚠ | |||
Integrations | Integrations 37 (Jul, 2023) | Integrations 69 (Jun, 2023) | Integrations N/A |
Subscription Plans | Subscription Plans 2 (Jul, 2023) | Subscription Plans 3 (Jun, 2023) | Subscription Plans N/A |
Funding | |||
Latest funding round | Latest funding round $ 60m (over 6 years ago) | Latest funding round N/A | Latest funding round $ 10m (over 5 years ago) |
Total funding raised | Total funding raised $ 173.5m | Total funding raised $ 132.2m | Total funding raised $ 20.5m |
SugarCRM is a company that develops a CRM platform.
View companyLimitless is a technology company focused on the customer service engagement.
View company