Founding Date | Founding Date 2005 | Founding Date 2017 | Founding Date 2017 |
Type | Type Subsidiary | Type Public | Type Private |
Tags | |||
Locations | Locations Stockholm, SE HQ Canberra, AU Frederiksberg, DK Espoo, FI Hamburg, DE Amsterdam, NL Oslo, NO see more | Locations Chicago, US HQ Buenos Aires, AR Melbourne, AU Sydney, AU Brussels, BE Sao Paulo, BR Montreal, CA see more | Locations Horsham, US HQ |
Employees | Employees 3012% decrease | Employees 9,500 | Employees 33 |
Financial | |||
Revenue (est.) | Revenue (est.) kr364.4m (FY, 2022) | Revenue (est.) $2.3b (FY, 2025) | Revenue (est.) N/A |
Net income | Net income (kr168.1m) (FY, 2022) | Net income ($3.1b) (FY, 2025) | Net income N/A |
Operating ⚠ | |||
Industries Served | Industries Served 3 (Jun, 2024) | Industries Served N/A | Industries Served 8 (Apr, 2022) |
Funding | |||
Total funding raised | Total funding raised $ 53.3m | Total funding raised $ 11m | Total funding raised N/A |

Alight is a technology company that provides human capital management solutions.
View company
Augmentir is a company that develops AI-based HR software.
View company