Founding Date | 1990 |
GBP | FY, 2014 | FY, 2015 | FY, 2016 | FY, 2017 | FY, 2018 |
---|---|---|---|---|---|
Cash | 744.3k | 826.1k | 924.9k | 914.7k | 1.1m |
Accounts Receivable | 346.4k | 601.8k | 504.2k | 506.5k | 554.8k |
Inventories | 60.4k | 55.0k | 49.1k | 64.9k | 76.9k |
Current Assets | 1.2m | 1.5m | 1.5m | 1.5m | 1.8m |
PP&E | 9.5k | 9.4k | 12.2k | 11.8k | 8.6k |
Total Assets | 1.2m | 1.5m | 1.5m | 1.5m | 1.8m |
Accounts Payable | 487.6k | 55.8k | 76.1k | 33.7k | 54.6k |
Short-term debt | 93.9k | 139.9k | 93.1k | 103.7k | |
Current Liabilities | 487.6k | 648.2k | 572.4k | 598.3k | 670.6k |
Total Debt | 93.9k | 139.9k | 93.1k | 103.7k | |
Total Liabilities | 487.6k | 648.2k | 572.4k | 598.3k | 670.6k |
Common Stock | 460.0k | 460.0k | 460.0k | 460.0k | 460.0k |
Retained Earnings | 213.0k | 406.7k | 486.2k | 486.3k | 646.5k |
Total Equity | 673.0k | 866.7k | 946.2k | 946.3k | 1.1m |
Financial Leverage | 1.7 x | 1.7 x | 1.6 x | 1.6 x | 1.6 x |
FY, 2014 | |
---|---|
Financial Leverage | 1.7 x |