Founding Date | Founding Date 2002 | Founding Date 2018 | Founding Date 2017 | Founding Date 2006 |
Type | Type Private | Type Private | Type Private | Type Subsidiary |
Tags | ||||
Locations | Locations London, GB HQ London, GB | Locations Palo Alto, US HQ Bengaluru, IN Bellevue, US New York, US | Locations Milpitas, US HQ Bengaluru, IN Durham, US | Locations Toronto, CA HQ London, GB |
Employees | Employees 1201% increase | Employees 155 | Employees 425% decrease | Employees 1842% decrease |
Operating ⚠ | ||||
Customers | Customers 3 k (Feb, 2024) | Customers 30 (May, 2022) | Customers N/A | Customers 4.2 k (Sep, 2023) |
Funding | ||||
Total funding raised | Total funding raised N/A | Total funding raised $ 73m | Total funding raised N/A | Total funding raised $ 4.5m |

Productiv is a technology company that develops a SaaS management platform.
View companyFloatbot is a company that develops a conversational AI platform.
View company