BMW Group BMW Group (Bayerische Motoren Werke) is a company that develops, manufactures, and sells cars, motorcycles, and spare parts and accessories. | ![]() Honda Honda Motor Company (本田技研工業株式会社) is a mobility company specializing in motorcycles, automobiles, power products, and aircraft. | ![]() Toyota Toyota Motor (トヨタ自動車株式会社) is an automotive company engaged in the design, manufacture, assembly, and sale of passenger and commercial vehicles. | ||
Founding Date | Founding Date 1916 | Founding Date 1948 | Founding Date 1937 | Founding Date 1937 |
Type | Type Public | Type Public | Type Public | Type Public |
Tags | ||||
Locations | Locations München, DE HQ Buenos Aires, AR Mulgrave, AU Salzburg, AT Steyr, AT Bornem, BE São Paulo, BR see more | Locations Tokyo, JP HQ Moonee Ponds, AU Moonee Ponds, AU Tullamarine, AU Wiener Neudorf, AT Dhaka, BD Munshiganj, BD see more | Locations Wolfsburg, DE HQ Córdoba, AR General Pacheco, AR Chullora, AU Zetland, AU Salzburg, AT Bruxelles, BE see more | |
Employees | Employees 159,104 | Employees 194,993 | Employees 384,338 | Employees 639,608 |
Valuation ($) | Valuation ($) 51 b | Valuation ($) 51.9 b | Valuation ($) 244.3 b | Valuation ($) 49.4 b |
Financial | ||||
Revenue (est.) | Revenue (est.) €142.4b (FY, 2024) | Revenue (est.) ¥20.4t (FY, 2024) | Revenue (est.) ¥45.1t (FY, 2024) | Revenue (est.) €324.7b (FY, 2024) |
Cost of goods | Cost of goods €103.2b (FY, 2024) | Cost of goods ¥15.2t (FY, 2024) | Cost of goods ¥31.5t (FY, 2024) | Cost of goods €230b (FY, 2024) |
Gross profit | Gross profit €39.8b (FY, 2024) | Gross profit ¥5.2t (FY, 2024) | Gross profit ¥13.6t (FY, 2024) | Gross profit €104.3b (FY, 2024) |
Net income | Net income €7.7b (FY, 2024) | Net income ¥1.2t (FY, 2024) | Net income ¥5.1t (FY, 2024) | Net income €12.4b (FY, 2024) |
Operating ⚠ | ||||
Vehicles Delivered | Vehicles Delivered 594.5 k (Q1, 2024) | Vehicles Delivered N/A | Vehicles Delivered N/A | Vehicles Delivered 6.7 m (Q3, 2023) |
Vehicles Produced | Vehicles Produced 673.2 k (Q1, 2024) | Vehicles Produced N/A | Vehicles Produced 2.2 m (Q1, 2022) | Vehicles Produced 6.9 m (Q3, 2023) |
Vehicles Sold | Vehicles Sold N/A | Vehicles Sold N/A | Vehicles Sold 2.1 m (Q1, 2022) | Vehicles Sold 6.8 m (Q3, 2023) |
Honda Motor Company (本田技研工業株式会社) is a mobility company specializing in motorcycles, automobiles, power products, and aircraft.
View companyToyota Motor (トヨタ自動車株式会社) is an automotive company engaged in the design, manufacture, assembly, and sale of passenger and commercial vehicles.
View companyVolkswagen Group is an automobile manufacturer.
View company