![]() Blumenbecker Group Blumenbecker Group is a company specializing in industrial process automation, maintenance, and control technology. | ![]() Mikron Holding Mikron Holding develops, produces, and markets automation and machining systems for precise and productive manufacturing processes. | ||
Founding Date | Founding Date 1922 | Founding Date 1908 | Founding Date 1880 |
Type | Type Private | Type Public | Type Public |
Tags | |||
Locations | Locations Beckum, DE HQ Shanghai, CN Brno, CZ Mladá Boleslav, CZ Pilsen, CZ Praha, CZ Velká Bystřice, CZ see more | Locations Mannheim, DE HQ Gänserndorf, AT Graz, AT Kindberg, AT Krems An Der Donau, AT Leoben, AT Linz, AT see more | |
Employees | Employees 1,3001% decrease | Employees 1,588 | Employees 31,584 |
Financial | |||
Revenue (est.) | Revenue (est.) €212.2m (FY, 2024) | Revenue (est.) CHF381.9m (FY, 2025) | Revenue (est.) €5.4b (FY, 2025) |
Cost of goods | Cost of goods €113.9m (FY, 2024) | Cost of goods CHF128.6m (FY, 2025) | Cost of goods €4.7b (FY, 2025) |
Gross profit | Gross profit €98.3m (FY, 2024) | Gross profit CHF256.2m (FY, 2025) | Gross profit €765.7m (FY, 2025) |
Net income | Net income €2.3m (FY, 2024) | Net income CHF32.5m (FY, 2025) | Net income €183.5m (FY, 2025) |
Operating ⚠ | |||
Order Backlog | Order Backlog €74.6m (FY, 2021) | Order Backlog CHF304.3m (FY, 2023) | Order Backlog €2.6b (FY, 2020) |

Mikron Holding develops, produces, and markets automation and machining systems for precise and productive manufacturing processes.
View company
Bilfinger is a company that provides engineering and industrial solutions.
View company