![]() Bellicum Pharmaceuticals Bellicum Pharmaceuticals is a biopharmaceutical company focused on discovering and developing cellular immunotherapies. | |||
Founding Date | Founding Date 1992 | Founding Date 2011 | Founding Date 2004 |
Type | Type Public | Type Subsidiary | Type Public |
Tags | |||
Locations | Locations Somerville, US HQ | Locations Cambridge, US HQ | Locations Houston, US HQ Houston, US Houston, US South San Francisco, US |
Employees | Employees 32338% decrease | Employees 378% decrease | Employees 1386% increase |
Valuation ($) | Valuation ($) 95.4 m | Valuation ($) N/A | Valuation ($) 778.3 k |
Financial | |||
Revenue (est.) | Revenue (est.) $3.6m (FY, 2022) | Revenue (est.) N/A | Revenue (est.) $1.5m (FY, 2022) |
Net income | Net income ($266.6m) (FY, 2022) | Net income N/A | Net income ($25m) (FY, 2022) |
Funding | |||
Total funding raised | Total funding raised $ 409m | Total funding raised $ 200m | Total funding raised N/A |
H3 Biomedicine is a biopharmaceutical company that specializes in cancer genomics.
View companyBellicum Pharmaceuticals is a biopharmaceutical company focused on discovering and developing cellular immunotherapies.
View company