Blue Yonder Blue Yonder (formerly known as JDA Software) is a company that develops a digital supply chain platform. | |||
Founding Date | Founding Date 1985 | Founding Date 2002 | Founding Date 1993 |
Type | Type Subsidiary | Type Subsidiary | Type Public |
Tags | |||
Locations | Locations Scottsdale, US HQ Melbourne, AU Richmond Hill, CA Beijing, CN Shanghai, CN Staré Město, CZ see more | Locations Alpharetta, US HQ São Paulo, BR London, GB | Locations Redwood City, US HQ Beijing, CN Paris, FR Unterföhring, DE Bengaluru, IN Milano, IT Minato City, JP see more |
Employees | Employees 8,4677% increase | Employees 125 | Employees 4458% decrease |
Financial | |||
Revenue (est.) | Revenue (est.) $1.4b (Y, 2025) | Revenue (est.) N/A | Revenue (est.) $5.1m (FY, 2018) |
Operating ⚠ | |||
Customers | Customers 3 k (May, 2023) | Customers 30 (Dec, 2023) | Customers N/A |
Solutions | Solutions 3 (May, 2023) | Solutions 3 (Dec, 2023) | Solutions N/A |
Funding | |||
Total funding raised | Total funding raised $ 575m | Total funding raised $ 41.2m | Total funding raised N/A |

Revionics is a company that provides SaaS-based solutions for the retail industry.
View company
Broadvision is a provider of social business solutions.
View company