![]() S&P Global S&P Global is a company that provides credit ratings, data analytics, and workflow solutions. | ![]() Dow Jones Dow Jones is a company that delivers news, tools, and financial insight to consumers and organizations. | |
Founding Date | Founding Date 1860 | Founding Date 1882 |
Type | Type Public | Type Subsidiary |
Tags | ||
Locations | Locations New York, US HQ Canberra, AU Melbourne, AU Sydney, AU Brussels, BE Sao Paulo, BR Sofia, BG see more | |
Employees | Employees 44,5005% increase | Employees 5,7091% increase |
Financial | ||
Revenue (est.) | Revenue (est.) $15.3b (FY, 2025) | Revenue (est.) $2.2b (FY, 2024) |

Dow Jones is a company that delivers news, tools, and financial insight to consumers and organizations.
View company