![]() Tezos Tezos is a company providing an open-source blockchain protocol for digital assets collection and application building. | ![]() Cardano Foundation Cardano Foundation is a not-for-profit organization that develops and advances the Cardano blockchain as a public digital infrastructure. | ![]() Ethereum Ethereum is a foundation that provides technology for building apps and organizations, holding assets, and transacting. | |
Founding Date | Founding Date 2014 | Founding Date 2016 | Founding Date 2014 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations Zug, CH HQ | Locations Zug, CH HQ | Locations Zug, CH HQ Berlin, DE |
Employees | Employees 43 | Employees 167 | Employees 950 |
Operating ⚠ | |||
Average Daily Transactions Volume | Average Daily Transactions Volume N/A | Average Daily Transactions Volume $244m (Apr, 2018) | Average Daily Transactions Volume $5.9b (May, 2023) |
Circulating Supply | Circulating Supply N/A | Circulating Supply 25.9 b (Apr, 2018) | Circulating Supply 120.3 m (May, 2023) |
Trademarks | Trademarks 7 (Apr, 2023) | Trademarks N/A | Trademarks 49 (May, 2023) |

Cardano Foundation is a not-for-profit organization that develops and advances the Cardano blockchain as a public digital infrastructure.
View company
Ethereum is a foundation that provides technology for building apps and organizations, holding assets, and transacting.
View company