![]() Nexus Systems Nexus Systems is a company developing an accounts payable and payments automation platform. | ![]() Billtrust Billtrust (also known as BTRS Holdings) is a company that develops an AI-powered accounts receivable (AR) platform. | |||
Founding Date | Founding Date 1999 | Founding Date 1985 | Founding Date 2006 | Founding Date 2001 |
Type | Type Subsidiary | Type Subsidiary | Type Private | Type Private |
Tags | ||||
Locations | Locations Falls Church, US HQ | Locations Middleton, US HQ Lakewood, US | Locations Houston, US HQ Hyderabad, IN Amsterdam, NL London, GB | Locations Trenton, US HQ Ghent, BE Amsterdam, NL Kraków, PL Hamilton Township, US West Sacramento, US |
Employees | Employees 2221% decrease | Employees 5801% increase | Employees 4,4841% increase | Employees 8761% decrease |
Financial | ||||
Revenue (est.) | Revenue (est.) $16.1m (FY, 2020) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $166.4m (FY, 2021) |
Operating ⚠ | ||||
Countries | Countries N/A | Countries 14 (Jun, 2023) | Countries 90 (Dec, 2023) | Countries N/A |
Customers | Customers N/A | Customers 1.7 k (Jun, 2023) | Customers 800 (Dec, 2023) | Customers 2.4 k (May, 2024) |
Industries Served | Industries Served 9 (Mar, 2023) | Industries Served 5 (Jun, 2023) | Industries Served N/A | Industries Served N/A |
Funding | ||||
Latest funding round | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 300m (over 5 years ago) | Latest funding round $ 200m (over 5 years ago) |
Total funding raised | Total funding raised $ 28m | Total funding raised N/A | Total funding raised $ 475m | Total funding raised $ 305m |
Esker is a company that develops cloud-based document automation software.
View companyHighRadius is a company that provides AI-powered autonomous finance software.
View company
Billtrust (also known as BTRS Holdings) is a company that develops an AI-powered accounts receivable (AR) platform.
View company