![]() Siemens Global Siemens Global is a technology company that specializes in the fields of electrification, automation, and digitalization. | ||
Founding Date | Founding Date 1880 | Founding Date 1847 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Mannheim, DE HQ Gänserndorf, AT Graz, AT Kindberg, AT Krems An Der Donau, AT Leoben, AT Linz, AT see more | |
Employees | Employees 31,584 | Employees 317,000 |
Valuation ($) | Valuation ($) 2 b | Valuation ($) 153.1 b |
Financial | ||
Revenue (est.) | Revenue (est.) €5.4b (FY, 2025) | Revenue (est.) €78.9b (FY, 2025) |
Cost of goods | Cost of goods €4.7b (FY, 2025) | Cost of goods €45.1b (FY, 2025) |
Gross profit | Gross profit €765.7m (FY, 2025) | Gross profit €34.3b (FY, 2025) |
Net income | Net income €183.5m (FY, 2025) | Net income €8.3b (FY, 2025) |
Operating ⚠ | ||
Book-to-Bill Ratio, percent | Book-to-Bill Ratio, percent 1.1 (FY, 2020) | Book-to-Bill Ratio, percent 1.1 (Q2, 2025) |

Siemens Global is a technology company that specializes in the fields of electrification, automation, and digitalization.
View company