![]() ZAI Lab Zai Lab is a biopharmaceutical company dedicated to discovering, developing, and commercializing medicines for cancer, autoimmune and infectious diseases. | ![]() Azenta Life Sciences Azenta Life Sciences (formerly known as Brooks Automation) is a provider of biological and chemical compound sample exploration and management capabilities for the life sciences industry. | |
Founding Date | Founding Date 2014 | Founding Date 1978 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations CN HQ Suzhou, CN Hong Kong, HK Taipei, TW Cambridge, US Menlo Park, US | Locations Burlington, US HQ Beijing, CN Guangzhou, CN Shanghai, CN Shanghai, CN Suzhou, CN Tianjin, CN see more |
Employees | Employees 1,869 | Employees 3,5009% increase |
Valuation ($) | Valuation ($) 3.2 b | Valuation ($) 2 b |
Financial | ||
Revenue (est.) | Revenue (est.) $460.2m (FY, 2025) | Revenue (est.) $593.8m (FY, 2025) |
Cost of goods | Cost of goods $190.5m (FY, 2025) | Cost of goods $323.5m (FY, 2025) |
Gross profit | Gross profit $269.6m (FY, 2025) | Gross profit $270.3m (FY, 2025) |
Net income | Net income ($175.5m) (FY, 2025) | Net income ($55.8m) (FY, 2025) |

Azenta Life Sciences (formerly known as Brooks Automation) is a provider of biological and chemical compound sample exploration and management capabilities for the life sciences industry.
View company