Founding Date | 2014 |
Better Mortgage total Funding | $905 m |
Better Mortgage latest funding size | $500 m |
Time since last funding | a year ago |
Better Mortgage investors | Kleiner Perkins, Goldman Sachs, IA Ventures, American Express Ventures, Citigroup, Activant Capital, Pine Brook Partners, Softbank, 1/0 Capital, L Catterton, Ally Financial, Kleiner Perkins C & B, Ping An Global Voyager Fund, 9Yards Capital, Healthcare of Ontario Pension Plan (HOOPP), AGNC Ventures, Pine Brook |
Better Mortgage's latest funding round in April 2021 was reported to be $500 m. In total, Better Mortgage has raised $905 m. Better Mortgage's latest valuation is reported to be $550 m.
Date | Amount Raised | Post-money Valuation | Investors | |
---|---|---|---|---|
Series B | Feb 2017 | $15 m | Kleiner Perkins, Goldman Sachs, Pine Brook Partners | |
Series C | Jan 2019 | $160 m | $550 m | Goldman Sachs, American Express Ventures, Citigroup, Activant Capital, Ally Financial, Kleiner Perkins C & B, Ping An Global Voyager Fund, Healthcare of Ontario Pension Plan (HOOPP), AGNC Ventures, Pine Brook |
Series D | Nov 2020 | $200 m | American Express Ventures, Activant Capital, L Catterton, Ally Financial, Ping An Global Voyager Fund, 9Yards Capital | |
Unattributed | Apr 2021 | $500 m | $6 b | Softbank |
Source: TechCrunch - April 2021
Craft can deliver 250+ data points of financial, operating, and human capital indicators on companies via API.