![]() Ross Stores Ross Stores operates off-price retail apparel and home fashion stores under the Ross Dress for Less and dd's DISCOUNTS brand names. | ![]() Nordstrom Nordstrom is a fashion specialty retailer offering apparel, shoes, cosmetics, and accessories for women, men, and children. | |
Founding Date | Founding Date 1982 | Founding Date 1901 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Dublin, US HQ Carlisle, US Fort Mill, US Los Angeles, US Moreno Valley, US New York, US Perris, US see more | Locations Seattle, US HQ Seattle, US |
Employees | Employees 101,0001% increase | Employees 54,00010% decrease |
Valuation ($) | Valuation ($) 46.1 b | Valuation ($) 3.5 b |
Financial | ||
Revenue (est.) | Revenue (est.) $22.8b (FY, 2025) | Revenue (est.) $15b (FY, 2024) |
Cost of goods | Cost of goods $16.4b (FY, 2025) | Cost of goods $9.4b (FY, 2024) |
Gross profit | Gross profit $6.3b (FY, 2025) | Gross profit $5.6b (FY, 2024) |
Net income | Net income $2.1b (FY, 2025) | Net income $294m (FY, 2024) |
Operating ⚠ | ||
Store Space, sq. ft. | Store Space, sq. ft. 37.9 k (FY, 2019) | Store Space, sq. ft. 34.1 m (FY, 2021) |
Stores | Stores 1.8 k (Q2, 2020) | Stores 369 (FY, 2021) |
Stores Closed | Stores Closed 10 (FY, 2019) | Stores Closed 25 (FY, 2021) |
Stores Opened | Stores Opened 27 (Q1, 2020) | Stores Opened 4 (FY, 2021) |

Nordstrom is a fashion specialty retailer offering apparel, shoes, cosmetics, and accessories for women, men, and children.
View company