![]() Proudfoot Proudfoot is a consulting company that provides strategies for improving the financial and operational infrastructure of client companies. | ||||
Founding Date | Founding Date 1975 | Founding Date 1921 | Founding Date 2009 | Founding Date 1946 |
Type | Type Subsidiary | Type Private | Type Subsidiary | Type Private |
Tags | ||||
Locations | Locations London, GB HQ The Rocks, AU Sao Paulo, BR Toronto, CA Beijing, CN Shanghai, CN Bogotá, CO see more | Locations London, GB HQ Birmingham, GB Edinburgh, GB Glasgow, GB | ||
Employees | Employees 2,2393% increase | Employees 1,1133% decrease | Employees 3004% decrease | Employees 4841% increase |
Financial | ||||
Revenue (est.) | Revenue (est.) £172.6m (FY, 2025) | Revenue (est.) £145.3m (FY, 2025) | Revenue (est.) £168.6m (FY, 2021) | Revenue (est.) £28.3m (FY, 2018) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods £140.6m (FY, 2021) | Cost of goods £14m (FY, 2018) |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit £27.9m (FY, 2021) | Gross profit £14.3m (FY, 2018) |
Net income | Net income (£23.8m) (FY, 2025) | Net income £29.3m (FY, 2025) | Net income (£21.2m) (FY, 2021) | Net income (£7.1m) (FY, 2018) |
Operating ⚠ | ||||
Partners | Partners 8 (Jan, 2024) | Partners N/A | Partners 4 (Nov, 2023) | Partners N/A |

Hymans Robertson is a financial consulting company.
View company
Proudfoot is a consulting company that provides strategies for improving the financial and operational infrastructure of client companies.
View company