![]() Outplay Entertainment Outplay Entertainment develops and publishes games for social and mobile platforms. | ||
Type | Type Private | Type Private |
Tags | ||
Locations | Locations Romford, GB HQ | Locations Dundee, GB HQ |
Employees | Employees N/A | Employees 994% decrease |
Financial | ||
Revenue (est.) | Revenue (est.) £13.5m (FY, 2018) | Revenue (est.) £18.2m (FY, 2018) |
Cost of goods | Cost of goods £12.3m (FY, 2018) | Cost of goods £13.2m (FY, 2018) |
Gross profit | Gross profit £1.2m (FY, 2018) | Gross profit £5m (FY, 2018) |
Net income | Net income (£76.7k) (FY, 2018) | Net income (£313.7k) (FY, 2018) |

Outplay Entertainment develops and publishes games for social and mobile platforms.
View company