Founding Date | Founding Date 1993 | Founding Date 1928 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Ha Noi, VN HQ | Locations Taguig City, PH HQ |
Employees | Employees 43,000 | Employees 7,5003% decrease |
Financial | ||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) ₱178.2b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods ₱13.5b (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit ₱168.6b (FY, 2025) |
Net income | Net income (₫3m) (FY, 2021) | Net income ₱23.3b (FY, 2025) |

Globe Telecom is a mobile telephony and broadband service provider.
View company