Founding Date | Founding Date 2017 | Founding Date 2012 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Navi Mumbai, IN HQ | Locations Shibuya City, JP HQ |
Employees | Employees 62 | Employees 265 |
Financial | ||
Revenue (est.) | Revenue (est.) ₹283.7m (FY, 2025) | Revenue (est.) ¥9.4b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods ¥3.1b (FY, 2025) |
Gross profit | Gross profit ₹316.6m (FY, 2025) | Gross profit ¥6.3b (FY, 2025) |
Net income | Net income ₹32.9m (FY, 2025) | Net income ¥259.9m (FY, 2025) |

Coconala (株式会社ココナラ) is a company that develops and operates a marketplace platform.
View company