Founding Date | Founding Date 2013 | Founding Date 2014 | Founding Date 2015 | Founding Date 2014 |
Type | Type Subsidiary | Type Private | Type Private | Type Subsidiary |
Tags | ||||
Locations | Locations Kansas City, US HQ | Locations Redwood City, US HQ | Locations Delhi, US HQ Istanbul, TR | Locations San Francisco, US HQ |
Employees | Employees 910% decrease | Employees 594% increase | Employees 4991% increase | Employees 22 |
Funding | ||||
Total funding raised | Total funding raised N/A | Total funding raised $ 6.8m | Total funding raised N/A | Total funding raised $ 14m |

ZeeMee is a technology company that provides a social app for college students.
View company
Scorp is a technology company that develops mobile applications.
View company
Countable is a company that develops a platform for digital community engagement.
View company