![]() Avid Bioservices Avid Bioservices, formerly Peregrine Pharmaceuticals, is a biopharmaceutical company. | ![]() Just-Evotec Biologics Just-Evotec Biologics is an integrated design company focused on the technology of biotherapeutics. | ![]() Durect DURECT is a specialty pharmaceutical company developing innovative drugs for pain and chronic diseases. | ||
Founding Date | Founding Date 1981 | Founding Date 2014 | Founding Date N/A | Founding Date 1948 |
Type | Type Public | Type Private | Type Public | Type Subsidiary |
Tags | ||||
Locations | Locations Tustin, US HQ | Locations Seattle, US HQ | Locations Cupertino, US HQ | |
Employees | Employees 21114% increase | Employees 6402% increase | Employees 902% increase | Employees 650 |
Valuation ($) | Valuation ($) 649.4 m | Valuation ($) N/A | Valuation ($) 45.3 m | Valuation ($) N/A |
Financial | ||||
Revenue (est.) | Revenue (est.) $139.9m (FY, 2024) | Revenue (est.) $20m (Y, 2018) | Revenue (est.) $2m (FY, 2024) | Revenue (est.) £731.3m (FY, 2019) |
Cost of goods | Cost of goods $132.6m (FY, 2024) | Cost of goods N/A | Cost of goods $78k (FY, 2024) | Cost of goods £221m (FY, 2019) |
Gross profit | Gross profit $7.3m (FY, 2024) | Gross profit N/A | Gross profit $2m (FY, 2024) | Gross profit £510.3m (FY, 2019) |
Net income | Net income ($140.8m) (FY, 2024) | Net income N/A | Net income ($8.3m) (FY, 2024) | Net income £88.3m (FY, 2019) |
Funding | ||||
Total funding raised | Total funding raised N/A | Total funding raised $ 29m | Total funding raised $ 20m | Total funding raised N/A |

Just-Evotec Biologics is an integrated design company focused on the technology of biotherapeutics.
View company
DURECT is a specialty pharmaceutical company developing innovative drugs for pain and chronic diseases.
View company