![]() Avanade Avanade is a company providing digital and cloud services, business solutions, and design-led experiences. | ![]() Infosys Infosys is a company that provides digital consulting, technology, and outsourcing solutions. | ||
Founding Date | Founding Date 2000 | Founding Date 1967 | Founding Date 1981 |
Type | Type Subsidiary | Type Public | Type Public |
Tags | |||
Locations | Locations Paris, FR HQ Buenos Aires, AR Adelaide, AU Brisbane City, AU Docklands, AU Perth, AU Wien, AT see more | Locations Bengaluru, IN HQ Buenos Aires, AR Yerevan, AM Brisbane, AU Canberra, AU Docklands, AU Melbourne, AU see more | |
Employees | Employees 60,000 | Employees 423,405 | Employees 328,5943% decrease |
Financial | |||
Revenue (est.) | Revenue (est.) $2b (Y, 2021) | Revenue (est.) €22.5b (FY, 2025) | Revenue (est.) ₹1.8t (FY, 2026) |
Cost of goods | Cost of goods N/A | Cost of goods €3.1b (FY, 2025) | Cost of goods ₹157.2b (FY, 2026) |
Gross profit | Gross profit N/A | Gross profit €19.4b (FY, 2025) | Gross profit ₹1.6t (FY, 2026) |
Net income | Net income N/A | Net income €1.6b (FY, 2025) | Net income ₹294.7b (FY, 2026) |
Operating ⚠ | |||
Countries | Countries 28 (Nov, 2023) | Countries 50 (FY, 2021) | Countries N/A |

Capgemini is a company that provides consulting and technology services.
View company
Infosys is a company that provides digital consulting, technology, and outsourcing solutions.
View company