Founding Date | Founding Date 1949 | Founding Date 1898 |
Type | Type Subsidiary | Type Subsidiary |
Tags | ||
Locations | Locations Veghel, NL HQ Olivos, AR North Sydney, AU São Paulo, BR Québec City, CA Richmond, CA Santiago, CL see more | Locations Augsburg, DE HQ Pilar, AR Melbourne, AU Sydney, AU Eberstalzell, AT Steyregg, AT Edegem, BE see more |
Employees | Employees 3,194 | Employees 14,783 |
Financial | ||
Revenue (est.) | Revenue (est.) €506.6m (FY, 2022) | Revenue (est.) €3.7b (FY, 2024) |
Cost of goods | Cost of goods €350.7m (FY, 2022) | Cost of goods €2.9b (FY, 2024) |
Gross profit | Gross profit €155.9m (FY, 2022) | Gross profit €840.6m (FY, 2024) |
Net income | Net income €37m (FY, 2022) | Net income (€43.5m) (FY, 2024) |
KUKA is a company that manufactures industrial robots and factory automation systems
View company