![]() Aurisco Pharmaceutical Aurisco Pharmaceutical (澳瑞科藥業有限公司) is a pharmaceutical company engaged in the research, manufacturing, and marketing of active pharmaceutical ingredients (APIs). | ||||
Founding Date | Founding Date 1998 | Founding Date 1971 | Founding Date 1954 | Founding Date 1995 |
Type | Type Public | Type Public | Type Public | Type Subsidiary |
Tags | ||||
Locations | Locations Shanghai, CN HQ | Locations Ahmedabad, IN HQ São Paulo, BR Nürnberg, DE 32 No Market, IN Bengaluru, IN Chennai, IN Dahej, IN see more | Locations SI HQ | Locations Opfikon, CH HQ Chuo City, JP Fujisawa, JP Hikari, JP Kyoto, JP Osaka, JP Osaka, JP |
Employees | Employees 1,784 | Employees 15,718 | Employees 132,447 | Employees 36,957 |
Financial | ||||
Revenue (est.) | Revenue (est.) ¥1.7b (FY, 2025) | Revenue (est.) ₹137.5b (FY, 2026) | Revenue (est.) €2b (FY, 2025) | Revenue (est.) N/A |
Cost of goods | Cost of goods ¥684.6m (FY, 2025) | Cost of goods ₹35.3b (FY, 2026) | Cost of goods €764m (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit ¥997.1m (FY, 2025) | Gross profit ₹104.5b (FY, 2026) | Gross profit €1.3b (FY, 2025) | Gross profit N/A |
Net income | Net income ¥449.2m (FY, 2025) | Net income ₹21.4b (FY, 2026) | Net income €403.7m (FY, 2025) | Net income N/A |

Manufactures wide range of pharmaceutical products.
View companyTakeda is a biopharmaceutical company that provides healthcare solutions.
View company