![]() AssetWorks AssetWorks is a supplier of fleet management software, automated fueling systems, and EV charge management software. | ![]() Lightcast Lightcast (also known as Economic Modeling, formerly known as Emsi Burning Glass) is a company that develops labor market analytics software. | |||
Founding Date | Founding Date 1991 | Founding Date 2005 | Founding Date 1971 | Founding Date 2001 |
Type | Type Subsidiary | Type Public | Type Private | Type Private |
Tags | ||||
Locations | Locations Berwyn, US HQ Calgary, CA Wythenshawe, GB Jenkintown, US Los Angeles, US Pittsburgh, US Plano, US see more | Locations Las Vegas, US HQ Perth, AU Sydney, AU São Paulo, BR Toronto, CA Paris, FR Frankfurt Am Main, DE see more | Locations Johannesburg, ZA HQ Cape Town, ZA Johannesburg, ZA Johannesburg, ZA Greensburg, US Mc Lean, US | Locations Moscow, US HQ Milan, IT Basingstoke, GB Boston, US |
Employees | Employees 3441% increase | Employees 2,0404% decrease | Employees 464 | Employees 6771% increase |

Rimini Street is a provider of enterprise software support products and services.
View companyMint is an IT consulting company that provides enterprise software solutions.
View company
Lightcast (also known as Economic Modeling, formerly known as Emsi Burning Glass) is a company that develops labor market analytics software.
View company