Founding Date | Founding Date 1999 | Founding Date 2013 |
Type | Type Public | Type Private |
Tags | ||
Locations | Locations Roubaix, FR HQ North Sydney, AU Montréal, CA Saarbrücken, DE Carlow, IE Milano, IT Casablanca, MA see more | Locations Esbjerg, DK HQ Hilversum, NL Oslo, NO Örebro, SE Rosersberg, SE |
Employees | Employees 3,018 | Employees 761% increase |
Financial | ||
Gross profit | Gross profit €873.7m (FY, 2025) | Gross profit kr17.2m (FY, 2022) |
Net income | Net income €500k (FY, 2025) | Net income kr138.5k (FY, 2022) |
Operating ⚠ | ||
Partners | Partners 8 (Jul, 2023) | Partners 240 (Mar, 2023) |
Cloud Factory is an IT company that provides cloud services.
View company