![]() Datamatics Datamatics is a company that provides digital technologies, operations, and experience solutions. | |||
Founding Date | Founding Date 2005 | Founding Date 2013 | Founding Date 1975 |
Type | Type Private | Type Private | Type Public |
Tags | |||
Locations | Locations London, GB HQ Plovdiv, BG Sofia, BG Munich, DE Luqa, MT Lisboa, PT Bristol, GB | Locations San Francisco, US HQ Bengaluru, IN Amsterdam, NL Lima, PE Chicago, US Jersey City, US Plano, US | Locations Mumbai, IN HQ Bengaluru, IN Nashik, IN Puducherry, IN Amsterdam, NL Angeles, PH Makati, PH see more |
Employees | Employees 6122% increase | Employees 1,1953% increase | Employees 12,311 |
Financial | |||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $15.1m (Y, 2021) | Revenue (est.) ₹17.2b (FY, 2025) |
Operating ⚠ | |||
Industries Served | Industries Served N/A | Industries Served 5 (Nov, 2023) | Industries Served 8 (FY, 2023) |

Sigmoid (also known as StreamVector) is a data engineering and AI solutions company.
View company
Datamatics is a company that provides digital technologies, operations, and experience solutions.
View company