![]() Solidcore Resources Solidcore Resources (formerly known as Polymetal International) is a company that operates as a precious metals mining company. | ||
Type | Type Public | Type Public |
Tags | ||
Locations | Locations HQ | Locations Saint Helier, JE HQ Limassol, CY Nur Sultan, KZ St. Petersburg, RU London, GB |
Employees | Employees N/A | Employees 14,5644% decrease |
Financial | ||
Revenue (est.) | Revenue (est.) $2.7m (FY, 2025) | Revenue (est.) $1.5b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods $406m (FY, 2025) |
Gross profit | Gross profit $2.7m (FY, 2025) | Gross profit $1.1b (FY, 2025) |
Net income | Net income ($25.1m) (FY, 2025) | Net income $662m (FY, 2025) |

Solidcore Resources (formerly known as Polymetal International) is a company that operates as a precious metals mining company.
View company