Founding Date | Founding Date 1988 | Founding Date 1952 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations HQ | Locations Sydney, AU HQ Footscray, AU Perth, AU South Brisbane, AU |
Employees | Employees N/A | Employees 1,600 |
Valuation ($) | Valuation ($) 10.5 m | Valuation ($) 8.6 b |
Financial | ||
Revenue (est.) | Revenue (est.) ¥20.6b (FY, 2023) | Revenue (est.) $3.1b (FY, 2025) |
Cost of goods | Cost of goods ¥16.1b (FY, 2023) | Cost of goods $1.7b (FY, 2025) |
Gross profit | Gross profit ¥4.5b (FY, 2023) | Gross profit $1.5b (FY, 2025) |
Net income | Net income ¥1.9b (FY, 2023) | Net income $826m (FY, 2025) |

Stockland is a diversified property development company.
View company