Aquicore Aquicore is a company that develops environmental, social, and governance (ESG) data and analytics platforms for the real estate sector. | ![]() SyncForce SyncForce is a technology company that provides a platform for the digitalization of product development and distribution process. | Fabriq Fabriq (also known as EnergyDeck) is a company that provides software and data platform for energy resources. | ||
Founding Date | Founding Date 2012 | Founding Date 1999 | Founding Date 1999 | Founding Date 2011 |
Type | Type Subsidiary | Type Subsidiary | Type Private | Type Private |
Tags | ||||
Locations | Locations Washington, US HQ | Locations Greenville, US HQ | Locations Eindhoven, NL HQ New York, US | Locations London, GB HQ |
Employees | Employees N/A | Employees 3761% increase | Employees 244% increase | Employees 814% increase |
Funding | ||||
Total funding raised | Total funding raised $ 32.2m | Total funding raised $ 54m | Total funding raised N/A | Total funding raised $ 215.6k |

ServiceChannel is a company that develops data-driven facilities management software.
View company
SyncForce is a technology company that provides a platform for the digitalization of product development and distribution process.
View companyFabriq (also known as EnergyDeck) is a company that provides software and data platform for energy resources.
View company