Founding Date | Founding Date 2006 | Founding Date 2008 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Ahmedabad, IN HQ Baran, IN Bengaluru, IN Mundra, IN | Locations Gurugram, IN HQ New Delhi, IN |
Employees | Employees 3,3155% increase | Employees 4279% decrease |
Financial | ||
Revenue (est.) | Revenue (est.) ₹541.5b (FY, 2026) | Revenue (est.) ₹20.5b (FY, 2025) |
Cost of goods | Cost of goods ₹305.3b (FY, 2026) | Cost of goods ₹1.8b (FY, 2025) |
Gross profit | Gross profit ₹249.9b (FY, 2026) | Gross profit ₹18.7b (FY, 2025) |
Net income | Net income ₹129.7b (FY, 2026) | Net income (₹3.1b) (FY, 2025) |
Azure Power is a company that provides renewable energy solutions.
View company