![]() Ascent Ascent is a company that provides solutions for the planning, design, engineering, development, and operation of data centers and other mission-critical facilities. | |||
Founding Date | Founding Date 2001 | Founding Date 1998 | Founding Date 1995 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations Santa Clara, US HQ Sydney, AU Bengaluru, IN Chennai, IN Hyderabad, IN Beckenham, GB Austin, US see more | Locations St. Louis, US HQ Cambridge, CA Atlanta, US Chicago, US Dallas, US | Locations Bloomington, US HQ |
Employees | Employees 2,4191% decrease | Employees 2693% increase | Employees 9151% increase |
Operating ⚠ | |||
Enterprise Customers | Enterprise Customers 5 k (Dec, 2021) | Enterprise Customers N/A | Enterprise Customers 2.2 k (Jun, 2023) |
Funding | |||
Total funding raised | Total funding raised $ 14m | Total funding raised $ 107m | Total funding raised N/A |

Ascent is a company that provides solutions for the planning, design, engineering, development, and operation of data centers and other mission-critical facilities.
View companyOATI (Open Access Technology International) is a company that develops utility software.
View company