Founding Date | Founding Date 1998 | Founding Date 1987 | Founding Date 2014 | Founding Date 2018 |
Type | Type Subsidiary | Type Private | Type Private | Type Subsidiary |
Tags | ||||
Locations | Locations Aliso Viejo, US HQ | Locations Sunnyvale, US HQ Tel Aviv Yafo, IL | Locations HQ | |
Employees | Employees 24 | Employees 3027% decrease | Employees 31 | Employees 3 |
Operating ⚠ | ||||
Customers | Customers N/A | Customers N/A | Customers 31 (Jul, 2022) | Customers N/A |
Partners | Partners 2 (Feb, 2023) | Partners N/A | Partners 21 (Jul, 2022) | Partners N/A |
Services Provided | Services Provided N/A | Services Provided 4 (Oct, 2023) | Services Provided N/A | Services Provided N/A |
Solutions | Solutions 6 (Feb, 2023) | Solutions N/A | Solutions 5 (Jul, 2022) | Solutions N/A |
Funding | ||||
Total funding raised | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 42m | Total funding raised $ 2m |

Parasoft is a company that provides automated software testing solutions.
View companyUpsolver Data is a platform that builds a developer tool for data movement solutions.
View company