![]() Ferrotec Ferrotec (株式会社フェローテックホールディングス) is a company that provides advanced material, component, system, and manufacturing solutions. | ||
Founding Date | Founding Date 1980 | Founding Date 1992 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Bernin, FR HQ Shanghai, CN Chiyoda City, JP Hwaseong, KR Singapore, SG Zhubei, TW Spring Valley, US | |
Employees | Employees 15,98313% increase | Employees 2,070 |
Valuation ($) | Valuation ($) 799.5 m | Valuation ($) 3 b |
Financial | ||
Revenue (est.) | Revenue (est.) ¥288.9b (FY, 2026) | Revenue (est.) €592.3m (FY, 2026) |
Cost of goods | Cost of goods ¥180b (FY, 2026) | Cost of goods €378m (FY, 2026) |
Gross profit | Gross profit ¥108.9b (FY, 2026) | Gross profit €216.1m (FY, 2026) |
Net income | Net income ¥18.4b (FY, 2026) | Net income (€220m) (FY, 2026) |

Soitec is a company that develops semiconductor materials.
View company