Save Comparison | ![]() NSG Group NSG Group (also known as Nippon Sheet Glass) is a company that manufactures glass and glazing products. | |||
Founding Date | Founding Date 1950 | Founding Date 1998 | Founding Date 1918 | Founding Date 1825 |
Type | Type Private | Type Private | Type Public | Type Public |
Tags | ||||
Locations | Locations Stabbia, IT HQ | Locations Hudson, US HQ Berlin, US Cornelius, US Cranberry Township, US East Rutherford, US Eden Prairie, US Farmington Hills, US see more | Locations Minato City, JP HQ Osaka, JP | Locations Ibstock, GB HQ |
Employees | Employees 2210% increase | Employees 8251% increase | Employees 27,0001% increase | Employees 2,3021% increase |
Twitter followers | Twitter followers 1.7 k | Twitter followers 3.2 k | Twitter followers N/A | Twitter followers 3.9 k |
Number of tweets (last 30 days) | Number of tweets (last 30 days) N/A | Number of tweets (last 30 days) 36 | Number of tweets (last 30 days) N/A | Number of tweets (last 30 days) 20 |
Average likes per tweet (last 30 days) | Average likes per tweet (last 30 days) N/A | Average likes per tweet (last 30 days) 2.1 | Average likes per tweet (last 30 days) N/A | Average likes per tweet (last 30 days) 2.6 |
Percentage of tweets with engagement (last 30 days) | Percentage of tweets with engagement (last 30 days) N/A | Percentage of tweets with engagement (last 30 days) 69.44% | Percentage of tweets with engagement (last 30 days) N/A | Percentage of tweets with engagement (last 30 days) 100% |
Alexa Website Rank | Alexa Website Rank 512927 | Alexa Website Rank 216157 | Alexa Website Rank 370413 | Alexa Website Rank N/A |
Employee Rating | Employee Rating N/A | Employee Rating 3.9 | Employee Rating 3.4 | Employee Rating N/A |
Financial | ||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) ¥612.8b (FY, 2019) | Revenue (est.) £391.4m (FY, 2018) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods ¥452.1b (FY, 2019) | Cost of goods £237m (FY, 2018) |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit ¥160.7b (FY, 2019) | Gross profit £154.4m (FY, 2018) |
Net income | Net income N/A | Net income N/A | Net income ¥14.4b (FY, 2019) | Net income £76.4m (FY, 2018) |
LeafFilter manufactures, sells, and installs gutter guards for homeowners.
View companyNSG Group (also known as Nippon Sheet Glass) is a company that manufactures glass and glazing products.
View companyIbstock is a manufacturer of clay bricks and pavers.
View company