Founding Date | Founding Date 2011 | Founding Date 2000 | Founding Date 2008 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations Schöppingen, DE HQ Düsseldorf, DE Köln, DE | Locations Marina del Rey, US HQ Los Angeles, US | |
Employees | Employees 3081% increase | Employees 4091% decrease | Employees 18 |
Operating ⚠ | |||
Customers | Customers 12 k (Oct, 2020) | Customers 100 k (Mar, 2021) | Customers N/A |
Trademark Applications | Trademark Applications 4 (Apr, 2023) | Trademark Applications 14 (Nov, 2022) | Trademark Applications N/A |
Trademarks | Trademarks 21 (Apr, 2023) | Trademarks 36 (Nov, 2022) | Trademarks N/A |
Funding | |||
Latest funding round | Latest funding round $ 12.3m (over 5 years ago) | Latest funding round $ 100m (over 4 years ago) | Latest funding round N/A |
Total funding raised | Total funding raised $ 27.4m | Total funding raised $ 100m | Total funding raised N/A |
Shopware is a company that offers digital commerce system and e-commerce solutions.
View companySolid Commerce is a company that provides cloud-based eCommerce solutions.
View company