Sisense Sisense (סיסנס בע"מ) is a company that develops an AI-business intelligence and data analytics platform. | ||
Founding Date | Founding Date 2014 | Founding Date 2004 |
Type | Type Private | Type Private |
Tags | ||
Locations | Locations Mountain View, US HQ Nancy, FR | |
Employees | Employees 2 | Employees 610 |
Funding | ||
Latest funding round | Latest funding round $ 549.5k (over 9 years ago) | Latest funding round $ 100m (over 6 years ago) |
Total funding raised | Total funding raised $ 869.4k | Total funding raised $ 274m |
Sisense (סיסנס בע"מ) is a company that develops an AI-business intelligence and data analytics platform.
View company