![]() Vale Vale (formerly known as Companhia Vale do Rio Doce) is a mining company that produces iron ore, pellets, and nickel products. | |||
Founding Date | Founding Date 1942 | Founding Date 1965 | Founding Date 1992 |
Type | Type Public | Type Public | Type Public |
Tags | |||
Locations | Locations Rio de Janeiro, BR HQ Brisbane, AU Belo Horizonte, BR Itabira, BR São Luís, BR Vitória, BR Mississauga, CA see more | Locations Vancouver, CA HQ | Locations Vancouver, CA HQ Bridgetown, BB Val D'or, CA Amsterdam, NL |
Employees | Employees 64,6103% decrease | Employees 787 | Employees 3,0852% increase |
Valuation ($) | Valuation ($) N/A | Valuation ($) 83.3 m | Valuation ($) 3.7 b |
Financial | |||
Revenue (est.) | Revenue (est.) R$213.6b (FY, 2025) | Revenue (est.) $185.7m (FY, 2021) | Revenue (est.) $1.8b (FY, 2025) |
Cost of goods | Cost of goods R$104.6b (FY, 2025) | Cost of goods $156.1m (FY, 2021) | Cost of goods $677.6m (FY, 2025) |
Gross profit | Gross profit R$109b (FY, 2025) | Gross profit $29.6m (FY, 2021) | Gross profit $1.1b (FY, 2025) |
Net income | Net income R$11.8b (FY, 2025) | Net income ($42.2m) (FY, 2021) | Net income $504.3m (FY, 2025) |

Great Panther Mining is a mineral exploration company.
View company
Eldorado Gold Corporation is a gold and base metals producer.
View company