Founding Date | Founding Date 1971 | Founding Date 1992 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations New Delhi, IN HQ Sydney, AU Zaventem, BE Mississauga, CA Paris, FR Frankfurt Am Main, DE Monheim Am Rhein, DE see more | |
Employees | Employees 16,5001% decrease | Employees 13,297 |
Financial | ||
Revenue (est.) | Revenue (est.) $5.6b (FY, 2025) | Revenue (est.) ₹164b (FY, 2026) |
Cost of goods | Cost of goods $1.5b (FY, 2025) | Cost of goods ₹65m (FY, 2026) |
Gross profit | Gross profit $4b (FY, 2025) | Gross profit ₹164.7b (FY, 2026) |
Net income | Net income $1.7b (FY, 2025) | Net income ₹16.7b (FY, 2026) |

Coforge (formerly known as NIIT Technologies) is an IT solutions and services company.
View company