Founding Date | Founding Date 2009 | Founding Date 1947 |
Type | Type Private | Type Public |
Tags | ||
Locations | Locations Vienna, AT HQ Fernitz Mellach, AT Vienna, AT Vienna, AT Munich, DE Munich, DE Töging Am Inn, DE see more | |
Employees | Employees 1,350 | Employees 4,314 |
Financial | ||
Revenue (est.) | Revenue (est.) CHF6.6b (FY, 2024) | Revenue (est.) €8b (FY, 2025) |
Cost of goods | Cost of goods CHF4.9b (FY, 2024) | Cost of goods €4.2b (FY, 2025) |
Gross profit | Gross profit CHF1.8b (FY, 2024) | Gross profit €3.8b (FY, 2025) |
Net income | Net income CHF943.4m (FY, 2024) | Net income €1.7b (FY, 2025) |

Verbund is an electricity company and a producer of electricity from hydropower in Europe.
View company