Founding Date | Founding Date 1985 | Founding Date 2007 | Founding Date 2004 | Founding Date 2014 |
Type | Type Private | Type Private | Type Private | Type Private |
Tags | ||||
Locations | Locations Wellington, US HQ | Locations Stockholm, SE HQ Götene, SE | Locations Boston, US HQ | Locations Berlin, DE HQ Popovec, HR |
Employees | Employees 12 | Employees 233% decrease | Employees 25 | Employees 5991% increase |
Funding | ||||
Latest funding round | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 19.9m (almost 13 years ago) | Latest funding round $ 6.6m (about 6 years ago) |
Total funding raised | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 110m | Total funding raised $ 6.6m |
Superfruit is a company specializing in organic food and dietary supplements.
View company
FRS is a developer and distributor of FRS Healthy Energy products.
View company
GymBeam is a company that develops an e-commerce platform.
View company