Measurabl Measurabl is a company that develops an environmental, social, and governance (ESG) data platform for the real estate sector. | ![]() Polystar Polystar (also known as Elisa Polystar Sweden, formerly Polystar Osix) is a company that provides automation, analytics, and assurance solutions for telecommunications operators. | ![]() Janus Health Technologies Janus Health Technologies is a company that develops integrated revenue cycle platforms for health systems. | |
Founding Date | Founding Date 2013 | Founding Date 1998 | Founding Date 2020 |
Type | Type Private | Type Subsidiary | Type Private |
Tags | |||
Locations | Locations San Diego, US HQ Reading, GB | Locations Stockholm, SE HQ Toronto, CA Helsinki, FI Singapore, SG Bratislava, SK Frisco, US | Locations Naples, US HQ Chicago, US Madison, US |
Employees | Employees 164 | Employees 1474% increase | Employees 1153% decrease |
Operating ⚠ | |||
Solutions | Solutions 8 (Feb, 2024) | Solutions 5 (Jun, 2024) | Solutions N/A |

Polystar (also known as Elisa Polystar Sweden, formerly Polystar Osix) is a company that provides automation, analytics, and assurance solutions for telecommunications operators.
View company
Janus Health Technologies is a company that develops integrated revenue cycle platforms for health systems.
View company