![]() Absolutdata Absolutdata (also known as Infogain Software Solutions, formerly AbsolutData Holdings) is a company that provides AI-powered products and data science services. | |||
Founding Date | Founding Date 2001 | Founding Date 2013 | Founding Date 2009 |
Type | Type Subsidiary | Type Private | Type Public |
Tags | |||
Locations | Locations Alameda, US HQ | ||
Employees | Employees 3374% decrease | Employees 1,6319% increase | Employees 1,18133% increase |
Valuation ($) | Valuation ($) N/A | Valuation ($) 4.6 b | Valuation ($) 3.3 b |
Financial | |||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $130.4m (Y, 2021) | Revenue (est.) $389.1m (FY, 2025) |
Funding | |||
Total funding raised | Total funding raised $ 20m | Total funding raised $ 646.8m | Total funding raised $ 498.8m |

Dataiku is a company that develops an AI data platform.
View companyC3.ai is a company that develops enterprise AI solutions.
View company