![]() AgilePoint AgilePoint (formerly Ascentn) is a company developing a low-code solution for building digital automation apps. | ![]() jBPM jBPM (java business process management) is a toolkit for building business applications to help automate business processes and decisions. | ![]() Flowable Flowable is a company that provides open-source intelligent business automation, case management, and service orchestration solutions. | ![]() ClaySys ClaySys Technologies is a company that provides process automation and IT consulting solutions. | ![]() Nintex Nintex is a company specializing in business process automation and workflow management services. | |||
Founding Date | Founding Date 2003 | Founding Date 2004 | Founding Date 2010 | Founding Date 2009 | Founding Date 2015 | Founding Date 2006 | Founding Date 1995 |
Type | Type Private | Type Subsidiary | Type Private | Type Private | Type Private | Type Subsidiary | Type Private |
Tags | |||||||
Locations | Locations Mountain View, US HQ Brisbane, AU Ostend, BE Shanghai, CN Hong Kong, HK Bengaluru, IN Nangang District, TW see more | Locations HQ | Locations Cincinnati, US HQ Aradi Socorro, IN Coimbatore, IN Kazhakuttam, IN Kochi, IN Charlotte, US | Locations San Francisco, US HQ Curitiba, BR Wilmington, US Austin, US | Locations Bellevue, US HQ Melbourne, AU Tel Aviv Yafo, IL Kuala Lumpur, MY Singapore, SG Roodepoort, ZA Bangkok, TH see more | Locations Vista, US HQ | |
Employees | Employees 1963% decrease | Employees N/A | Employees 1223% increase | Employees 1,0371% increase | Employees 4933% increase | Employees 1,2006% decrease | Employees 254% increase |
Operating ⚠ | |||||||
Awards and Recognition | Awards and Recognition N/A | Awards and Recognition N/A | Awards and Recognition N/A | Awards and Recognition N/A | Awards and Recognition N/A | Awards and Recognition 60 (Jun, 2023) | Awards and Recognition 2 (Aug, 2023) |
Industries Served | Industries Served 8 (Sep, 2022) | Industries Served N/A | Industries Served 4 (Dec, 2023) | Industries Served 8 (Aug, 2024) | Industries Served N/A | Industries Served 5 (Jun, 2023) | Industries Served 8 (Aug, 2023) |
Integrations | Integrations 68 (Sep, 2022) | Integrations N/A | Integrations N/A | Integrations N/A | Integrations 224 (Aug, 2023) | Integrations N/A | Integrations N/A |
Partners | Partners 74 (Sep, 2022) | Partners N/A | Partners 14 (Dec, 2023) | Partners N/A | Partners 100 (Aug, 2023) | Partners N/A | Partners N/A |
Products | Products N/A | Products N/A | Products 3 (Dec, 2023) | Products 5 (Aug, 2024) | Products N/A | Products N/A | Products N/A |
Services Provided | Services Provided 3 (Sep, 2022) | Services Provided N/A | Services Provided N/A | Services Provided 14 (Aug, 2024) | Services Provided N/A | Services Provided N/A | Services Provided N/A |
Solutions | Solutions N/A | Solutions N/A | Solutions 3 (Dec, 2023) | Solutions N/A | Solutions 10 (Aug, 2023) | Solutions N/A | Solutions 3 (Aug, 2023) |
Funding | |||||||
Total funding raised | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 138.7m | Total funding raised $ 135m | Total funding raised N/A |

jBPM (java business process management) is a toolkit for building business applications to help automate business processes and decisions.
View company
Flowable is a company that provides open-source intelligent business automation, case management, and service orchestration solutions.
View company
ClaySys Technologies is a company that provides process automation and IT consulting solutions.
View company
Pipefy is a company that develops a low-code workflow management platform.
View company