![]() Daheng Science & Technology Daheng Science & Technology (大恒新纪元科技股份有限公司, also known as Daheng New Epoch Technology) is a company that engages in the development, design, manufacture, sales, and service of electrical and optical-electro-mechanical products. | ||
Founding Date | Founding Date 2000 | Founding Date 1998 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Yongin-si, KR HQ Daejeon, KR Icheon, KR Pyeongtaek Si, KR | Locations Beijing, CN HQ Beijing, CN Beijing, CN |
Employees | Employees 2154% decrease | Employees 1,29427% decrease |
Financial | ||
Revenue (est.) | Revenue (est.) ₩92.4b (FY, 2024) | Revenue (est.) ¥1.7b (FY, 2025) |
Cost of goods | Cost of goods ₩70.7b (FY, 2024) | Cost of goods ¥1.1b (FY, 2025) |
Gross profit | Gross profit ₩22.4b (FY, 2024) | Gross profit ¥618.7m (FY, 2025) |
Net income | Net income (₩27.3b) (FY, 2024) | Net income ¥130.7m (FY, 2025) |

Daheng Science & Technology (大恒新纪元科技股份有限公司, also known as Daheng New Epoch Technology) is a company that engages in the development, design, manufacture, sales, and service of electrical and optical-electro-mechanical products.
View company