Source: Company Filings
Founding Date | 2012 |
Adbrain total Funding | $16.5 m |
Adbrain latest funding size | $7.5 m |
Time since last funding | 5 years ago |
Adbrain investors | Notion Capital, Cisco Investments, Octopus Ventures |
Adbrain's latest funding round in February 2016 was reported to be $7.5 m. In total, Adbrain has raised $16.5 m. Adbrain's latest valuation is reported to be £27 m.
Date | Amount Raised | Post-money Valuation | Investors | |
---|---|---|---|---|
Seed | May 2013 | $1.5 m | ||
Series A | Mar 2014 | $7.5 m | Octopus Ventures | |
Series B | Feb 2016 | $7.5 m | £27 m | Notion Capital, Cisco Investments, Octopus Ventures |
Source: Company Filings
Craft can deliver 250+ data points of financial, operating, and human capital indicators on companies via API.