![]() Aclaris Therapeutics Aclaris Therapeutics is a specialty pharmaceutical company engaged in developing dermatologic therapies. | ![]() UCB UCB is a company that provides biopharmaceutical research and development solutions for neurological and immunological conditions. | |
Founding Date | Founding Date 2012 | Founding Date 1928 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Chesterbrook, US HQ St. Louis, US | Locations Brussels, BE HQ Melbourne, AU Vienna, AT Braine L'alleud, BE Braine L'alleud, BE Leuven, BE São Paulo, BR see more |
Employees | Employees 7556% decrease | Employees 9,052 |
Valuation ($) | Valuation ($) 122 m | Valuation ($) 34.3 b |
Financial | ||
Revenue (est.) | Revenue (est.) $7.8m (FY, 2025) | Revenue (est.) €7.4b (FY, 2025) |
Cost of goods | Cost of goods $2.1m (FY, 2025) | Cost of goods €1.4b (FY, 2025) |
Gross profit | Gross profit $5.7m (FY, 2025) | Gross profit €7.2b (FY, 2025) |
Net income | Net income ($64.9m) (FY, 2025) | Net income €1.6b (FY, 2025) |

UCB is a company that provides biopharmaceutical research and development solutions for neurological and immunological conditions.
View company