![]() AccountScore AccountScore is a company that provides insights and analytics on bank transaction data for banks and financial services companies. | ||
Founding Date | Founding Date 2016 | Founding Date 2018 |
Type | Type Subsidiary | Type Subsidiary |
Tags | ||
Locations | Locations London, GB HQ | Locations Milano, IT HQ Biella, IT Biella, IT London, GB |
Employees | Employees 1 | Employees 531 |
Financial | ||
Revenue (est.) | Revenue (est.) £154.4k (FY, 2018) | Revenue (est.) €3.5m (FY, 2019) |
Cost of goods | Cost of goods £29.7k (FY, 2018) | Cost of goods €4m (FY, 2019) |
Gross profit | Gross profit £124.7k (FY, 2018) | Gross profit (€525.1k) (FY, 2019) |
Net income | Net income (£2.2m) (FY, 2018) | Net income (€4.2m) (FY, 2019) |

Fabrick is a financial technology company developing an open financial ecosystem.
View company